Bitcoin(BTC)$105,095.001.37%
Ethereum(ETH)$2,493.540.54%
Tether(USDT)$1.000.00%
XRP(XRP)$2.181.57%
BNB(BNB)$647.900.62%
Solana(SOL)$151.892.35%
USDC(USDC)$1.00-0.01%
Dogecoin(DOGE)$0.195.02%
Cardano(ADA)$0.673.14%
TRON(TRX)$0.280.75%
Cryptocurrency Prices
# | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $105,095.00 | $2,088,058,910,306.00 | $25,174,804,184.00 | 19,875,340.00 | 1.37% | | ![]() |
2 | Ethereum(ETH) $2,493.54 | $300,771,662,803.00 | $13,889,938,373.00 | 120,721,763.36 | 0.54% | | ![]() |
3 | Tether(USDT) $1.00 | $154,528,080,567.00 | $40,891,292,491.00 | 154,468,336,092.38 | 0.00% | | ![]() |
4 | XRP(XRP) $2.18 | $128,347,597,409.00 | $1,510,585,284.00 | 58,821,652,442.00 | 1.57% | | ![]() |
5 | BNB(BNB) $647.90 | $94,491,973,318.00 | $626,948,488.00 | 145,887,575.79 | 0.62% | | ![]() |
6 | Solana(SOL) $151.89 | $79,714,367,689.00 | $2,787,727,990.00 | 524,813,863.42 | 2.35% | | ![]() |
7 | USDC(USDC) $1.00 | $61,090,627,833.00 | $6,216,678,982.00 | 61,108,269,641.60 | -0.01% | | ![]() |
8 | Dogecoin(DOGE) $0.19 | $27,759,477,468.00 | $1,002,623,491.00 | 149,583,326,383.71 | 5.02% | | ![]() |
9 | Cardano(ADA) $0.67 | $24,060,255,783.00 | $510,629,932.00 | 36,087,416,951.92 | 3.14% | | ![]() |
10 | TRON(TRX) $0.28 | $26,517,994,225.00 | $447,277,840.00 | 94,853,186,523.96 | 0.75% | | ![]() |
11 | Lido Staked Ether(STETH) $2,491.96 | $22,333,684,688.00 | $11,923,745.00 | 8,969,692.06 | 0.54% | | ![]() |
12 | Wrapped Bitcoin(WBTC) $105,106.00 | $13,536,378,716.00 | $220,697,715.00 | 128,814.96 | 1.61% | | ![]() |
13 | Avalanche(AVAX) $20.82 | $8,759,625,257.00 | $320,933,792.00 | 421,749,914.59 | 7.33% | | ![]() |
14 | Sui(SUI) $3.27 | $11,118,960,299.00 | $920,359,057.00 | 3,396,671,135.36 | 6.37% | | ![]() |
15 | Chainlink(LINK) $13.99 | $9,190,130,394.00 | $328,449,149.00 | 657,099,970.45 | 5.72% | | ![]() |
16 | LEO Token(LEO) $9.09 | $8,394,270,115.00 | $4,411,402.00 | 923,286,453.90 | 2.52% | | ![]() |
17 | Stellar(XLM) $0.27 | $8,276,151,848.00 | $109,445,127.00 | 31,188,127,612.56 | 1.24% | | ![]() |
18 | Shiba Inu(SHIB) $0.00 | $7,544,902,830.00 | $131,144,846.00 | 589,249,430,719,552.25 | 3.52% | | ![]() |
19 | Hedera(HBAR) $0.17 | $7,127,543,628.00 | $97,702,470.00 | 42,239,760,472.49 | 2.31% | | ![]() |
20 | Toncoin(TON) $3.20 | $7,880,872,108.00 | $189,461,772.00 | 2,465,958,201.14 | 1.90% | | ![]() |
Bitcoin(BTC)$105,095.001.37%
Ethereum(ETH)$2,493.540.54%
Tether(USDT)$1.000.00%
XRP(XRP)$2.181.57%
BNB(BNB)$647.900.62%
Solana(SOL)$151.892.35%
USDC(USDC)$1.00-0.01%
Dogecoin(DOGE)$0.195.02%
Cardano(ADA)$0.673.14%
TRON(TRX)$0.280.75%
Start Your Journey Today
Join Cryptocurrency now and take charge of your financial future with the best tools available.