Bitcoin(BTC)$104,420.003.08%
Ethereum(ETH)$2,493.222.76%
Tether(USDT)$1.000.04%
XRP(XRP)$2.173.68%
BNB(BNB)$645.491.92%
Solana(SOL)$149.203.73%
USDC(USDC)$1.00-0.01%
Dogecoin(DOGE)$0.185.22%
Cardano(ADA)$0.665.50%
TRON(TRX)$0.283.54%
Cryptocurrency Prices
# | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $104,420.00 | $2,075,939,025,272.00 | $31,941,549,546.00 | 19,875,218.00 | 3.08% | | ![]() |
2 | Ethereum(ETH) $2,493.22 | $301,190,500,916.00 | $19,840,018,680.00 | 120,722,022.15 | 2.76% | | ![]() |
3 | Tether(USDT) $1.00 | $154,219,544,193.00 | $55,578,043,372.00 | 154,123,626,951.52 | 0.04% | | ![]() |
4 | XRP(XRP) $2.17 | $127,893,603,723.00 | $2,061,012,954.00 | 58,821,652,568.00 | 3.68% | | ![]() |
5 | BNB(BNB) $645.49 | $94,187,277,342.00 | $510,790,876.00 | 145,887,575.79 | 1.92% | | ![]() |
6 | Solana(SOL) $149.20 | $78,231,495,790.00 | $3,258,273,550.00 | 524,094,504.12 | 3.73% | | ![]() |
7 | USDC(USDC) $1.00 | $61,026,190,584.00 | $8,973,452,372.00 | 61,040,549,572.00 | -0.01% | | ![]() |
8 | Dogecoin(DOGE) $0.18 | $26,907,753,993.00 | $1,356,281,112.00 | 149,561,226,383.71 | 5.22% | | ![]() |
9 | Cardano(ADA) $0.66 | $23,856,777,454.00 | $488,648,366.00 | 36,087,416,951.92 | 5.50% | | ![]() |
10 | TRON(TRX) $0.28 | $26,281,370,969.00 | $807,364,508.00 | 94,852,745,525.77 | 3.54% | | ![]() |
11 | Lido Staked Ether(STETH) $2,488.84 | $22,362,680,441.00 | $15,806,548.00 | 8,967,275.33 | 2.55% | | ![]() |
12 | Wrapped Bitcoin(WBTC) $104,288.00 | $13,434,862,339.00 | $267,453,851.00 | 128,814.96 | 2.91% | | ![]() |
13 | Avalanche(AVAX) $19.76 | $8,316,253,071.00 | $335,589,939.00 | 421,748,204.77 | 5.51% | | ![]() |
14 | Sui(SUI) $3.19 | $10,824,887,150.00 | $1,010,711,346.00 | 3,396,671,135.36 | 7.86% | | ![]() |
15 | Chainlink(LINK) $13.57 | $8,918,655,218.00 | $358,230,330.00 | 657,099,970.45 | 5.11% | | ![]() |
16 | LEO Token(LEO) $8.95 | $8,258,907,197.00 | $4,230,109.00 | 923,290,350.90 | 2.57% | | ![]() |
17 | Stellar(XLM) $0.26 | $8,227,755,785.00 | $158,568,573.00 | 31,188,133,606.92 | 2.91% | | ![]() |
18 | Shiba Inu(SHIB) $0.00 | $7,343,444,949.00 | $168,313,959.00 | 589,249,434,903,395.75 | 3.24% | | ![]() |
19 | Hedera(HBAR) $0.17 | $6,996,793,302.00 | $118,114,511.00 | 42,239,760,472.48 | 3.98% | | ![]() |
20 | Toncoin(TON) $3.16 | $7,788,945,967.00 | $237,752,874.00 | 2,465,922,389.48 | 3.46% | | ![]() |
Bitcoin(BTC)$104,420.003.08%
Ethereum(ETH)$2,493.222.76%
Tether(USDT)$1.000.04%
XRP(XRP)$2.173.68%
BNB(BNB)$645.491.92%
Solana(SOL)$149.203.73%
USDC(USDC)$1.00-0.01%
Dogecoin(DOGE)$0.185.22%
Cardano(ADA)$0.665.50%
TRON(TRX)$0.283.54%
Start Your Journey Today
Join Cryptocurrency now and take charge of your financial future with the best tools available.